Top H1B Job Titles and Salary Range For BLOOMBERG LP , For 2019

Show Top H1B Job Titles and Salary Range For 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Job Title Total Number Of Records Minimum Salary Maximum Salary
SENIOR SOFTWARE ENGINEER 112 119500 224000
TEAM LEADER 62 162000 259000
SOFTWARE ENGINEER 48 100000 205000
SENIOR SOFTWARE DEVELOPER 48 125000 260000
SOFTWARE DEVELOPER 11 115000 155000
TECHNICAL SPECIALIST 6 90000 188000
QUANTITATIVE ANALYST 5 150000 202000
UX DESIGNER 5 128000 157000
EDITOR 5 65000 132500
REPORTER 5 60000 125000
SOFTWARE DEVELOPER (ASSOCIATE) 4 80000 102500
SYSTEM RELIABILITY ENGINEER 4 125000 188000
AGILE SCRUM MASTER 3 187500 224000
SAP ABAP DEVELOPER 3 147500 171000
SYSTEMS RELIABILITY ENGINEER 3 128500 250000
ACCOUNT MANAGER 3 98000 116000
DATA QUALITY ANALYST 2 128000 228000
IMPLEMENTATION SPECIALIST 2 80000 156000
DATA ANALYST 2 66000 89500
SENIOR SECURITY ANALYST 2 164000 180000
MORTGAGE MODELLER 2 125000 125000
FACILITIES TEAM LEADER 2 109500 109500
QUANTITATIVE ANALYST [13-2099.01] 2 150000 256000
R&D MANAGER 2 293000 293000
BLOOMBERG NEF: OIL ANALYST - RESEARCH ASSOCIATE 2 88000 88000
PRODUCT MANAGER 2 170000 297000
ROTATIONAL REPORTER 2 60000 75000
SOFTWARE QUALITY ASSURANCES SPECIALIST 2 130000 130000
SENIOR UX DESIGNER 2 173000 192000
ELECTRONIC TRADING OPERATIONS REPRESENTATIVE 2 138500 165000
PRODUCT SPECIALIST 2 198000 198000
DIGITAL ANALYTICS MANAGER 1 133000 133000
SOFTWARE QA ANALYST 1 135000 135000
COMPLIANCE OFFICER 1 80000 80000
FIS REPRESENTATIVE 1 183000 183000
SENIOR NETWORK ARCHITECT 1 191000 191000
DATA WAREHOUSE ETL DEVELOPER 1 173000 173000
SENIOR INFORMATICA DATA QUALITY DEVELOPER 1 172000 172000
MEDIA ANALYTICS ASSOCIATE 1 103500 103500
BNEF ASSOCIATE 1 68500 68500
CLIENT SUPPORT SPECIALIST 1 188000 188000
DATA WAREHOUSE REPORTING ENGINEER 1 157000 157000
TEAM LEADER M. MODELER 1 218000 218000
IMPLEMENTATION SPECIALIST [15-1199.02] 1 94000 94000
SENIOR SAP/ABAP DEVELOPER 1 164000 164000
FULL SITE DEVELOPER 1 93500 93500
SQL SERVER ENGINEER 1 164000 164000
INFRASTRUCTURE ADMINISTRATOR/DEVELOPER 1 164000 164000
VENDOR INFORMATION RISK MANAGER [15-1199.08] 1 120000 120000
DATA CENTER HARDWARE ENGINEER 1 90000 90000
ELECTRONIC TRADING OPERATIONS REPRESENTATIVE [15-1199.09] 1 146000 146000
GLOBAL MEP FACILITIES ENGINEER 1 199000 199000
BUSINESS OPERATIONS SPECIALIST / SENIOR FIS REPRESENTATIVE 1 221000 221000
TEAM LEADER (FIS REP) 1 143000 143000
HEAD OF MEDIA ENGINEERING 1 400000 400000
AGILE SCRUM PROJECT MANAGER 1 163000 163000
DATA ANALYST [15-1199.08] 1 74500 74500
BUSINESS ANALYST [15-1199.09] 1 79000 79000
ARCHER SYSTEM LEADER [15-1199.02] 1 135000 135000
SENIOR HADOOP INFRASTRUCTURE ENGINEER 1 286000 286000
REPORTING AND ANALYTICS ANALYST [15-1199.07] 1 161000 161000
REPORTING AND ANALYTICS ANALYST 1 152000 152000
SENIOR SYSTEMS ADMINISTRATOR - DESKTOP SERVICES 1 154000 154000
SENIOR PRICING EVALUATION ANALYST 1 178000 178000
EDITORIAL TEAM LEADER 1 135000 135000
LEAD ART DIRECTOR FOR FINANCIAL PRODUCTS 1 111000 111000
PRODUCT MANAGER - BLOOMBERG VAULT 1 190000 190000
TEAEM LEADER 1 206000 206000
SAP BW PROJECT ANALYST 1 148000 148000
GLOBAL DATA TEAM LEADER 1 87506 87506
CREDIT RESEARCH ASSOCIATE 1 122500 122500
SENIOR INTEREST RATE DERIVATIVES FINANCIAL ENGINEER 1 180000 180000
FINANCIAL ENGINEER [13-2099.01] 1 98500 98500
ACCOUNT MANAGER [13-2099.01] 1 147000 147000
RESEARCH ASSOCIATE [13-2099.01] 1 94000 94000
PRODUCT ANALYST [13-2099.01] 1 90000 90000
TSCI INTEGRATION SPECIALIST 1 144500 144500
SAP SUPPLY CHAIN PROJECT ANALYST 1 152000 152000
INFRASTRUCTURE ENGINEER (15-1199.02) 1 135000 135000
EVENT PLANNER - TEAM LEADER 1 113000 113000
FINANCIAL INFORMATION SERVICES REPRESENTATIVE 1 145500 145500
AIM TRADEDESK ADVANCED SPECIALIST 1 111000 111000
MORTGAGE MODELER (13-2099.01) 1 179000 179000
QUANTITATIVE FINANCIAL RESEARCHER [13-2099.01] 1 167000 167000
GATEWAY / FEEDS SPECIALIST 1 142000 142000
OPERATIONS AND INFRASTRUCTURE SPECIALIST 1 128000 128000
TECHNICAL PRODUCT DESIGNER 1 162000 162000
BUREAU CHIEF 1 122500 122500
MODEL & INTEGRATION TESTING ENGINEER FOR DERIVATIVES RISK & 1 90000 90000
BLOOMBERG INTELLIGENCE - US PHARMACEUTICAL ASSOCIATE 1 90000 90000
RESEARCH ASSOCIATE [19-3011.01] 1 87000 87000
SENIOR CONTENT ANALYST - BNEF [19-3011.01] 1 109000 109000
ENGINEER 1 80000 80000
BUSINESS ANALYST 1 135000 135000
APPLICATION SPECIALIST 1 193000 193000
RESEARCH ASSOCIATE 1 104500 104500
SYSTEMS DATA ANALYST 1 93500 93500
MASTER DATA MANAGER 1 195000 195000
INDUSTRIAL ENGINEER 1 121000 121000
SENIOR ENGINEER 1 135000 135000